Shaft Roundness Defect · Grinding Process · Restored from A3 Thinking (2008)
Reduce scrap rate from 3.7% to < 2.0%.
Reduce scrap rate from 8.7% to < 2.0%.
| # | Suspected Cause | Action Item | Responsible | Due | Finding |
|---|---|---|---|---|---|
| 1 | Dirt and contamination | Daily 5S & PM tasks | Tony (T/L) | 11/2 | No issues |
| 2 | Grinding wheel set-up | Set-up check | Tony (T/L) | 11/4 | Checked OK |
| 3 | Manual offset function | Check offset function | Tony (T/L) | 11/4 | Checked OK |
| 4 | Worn spindle head bearings | Installed anti-loose bearing cap | Ed (Maint) | 11/5 | Worn bearings / cap loosening |
| 5 | Clamp & locator damage | Clamp & locator check | Ed (Maint) | 11/5 | Nothing abnormal |
| 6 | Grinding wheel balance | Wheel check | Tony (T/L) | 11/5 | Nothing abnormal |
| 7 | Incoming part dimensions | Measure dimensions | Janet (QC) | 11/9 | Within spec |
| 8 | Material hardness | Measure hardness | Janet (QC) | 11/9 | Within spec |
| 9 | Surface finish (incoming) | Surface finish check | Janet (QC) | 11/9 | Within spec |
| 10 | Grinding conditions | Conditions check | Mary (Eng) | 11/13 | Nothing abnormal |
| 11 | Coolant concentration off | Replaced and rerouted hose | John (Maint) | 11/12 | Damaged hose |
| 12 | Wheel dressing | Check conditions | Mary (Eng) | 11/13 | Nothing abnormal |
Step change on 11/5 when spindle bearings were replaced and the anti-loose cap installed; second step down on 11/13 when the damaged coolant hose was replaced.
Same step pattern as Final Grinding. Both processes shared the spindle and coolant systems, so both responded.
The 2006 goal of < 2% was met on both processes within the two-week verification window. Sustaining the gain is now a standardization problem, not a problem-solving problem.
| # | Investigation Item | Responsible | Due | Status |
|---|---|---|---|---|
| 1 | Establish coolant check PM | Ops & Maintenance | 11/15 | Complete |
| 2 | Establish bearing check PM | Ops & Maintenance | 11/15 | Complete |
| 3 | Communicate findings to similar plants | Tom (Eng Mgr) | 11/22 | In progress |
| 4 | Discuss bearing issue with OEM | Tom (Eng Mgr) | 11/29 | Pending |