<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Art of Lean.com Blog</title>
	<atom:link href="http://artoflean.com/blog1/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://artoflean.com/blog1</link>
	<description></description>
	<lastBuildDate>Sat, 12 Dec 2009 22:19:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Ohno Line Conversion / Toyota Kaizen Example by Art Smalley: a methodical approach to change management &#187; Lean Edge</title>
		<link>http://artoflean.com/blog1/?p=41&#038;cpage=1#comment-1438</link>
		<dc:creator>Art Smalley: a methodical approach to change management &#187; Lean Edge</dc:creator>
		<pubDate>Sat, 12 Dec 2009 22:19:15 +0000</pubDate>
		<guid isPermaLink="false">http://artoflean.com/blog1/?p=41#comment-1438</guid>
		<description>[...] or areas showing “improvement tools”. In Toyota’s case in the early 1950’s the so called “Ohno” lines were dramatic examples of how things could work better and be easier for the employee as well. I could go on with a lot [...]</description>
		<content:encoded><![CDATA[<p>[...] or areas showing “improvement tools”. In Toyota’s case in the early 1950’s the so called “Ohno” lines were dramatic examples of how things could work better and be easier for the employee as well. I could go on with a lot [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Toyota Control Chart 1950&#8217;s Example by Conversion Vans</title>
		<link>http://artoflean.com/blog1/?p=34&#038;cpage=1#comment-1437</link>
		<dc:creator>Conversion Vans</dc:creator>
		<pubDate>Sun, 22 Nov 2009 19:51:17 +0000</pubDate>
		<guid isPermaLink="false">http://artoflean.com/blog1/?p=34#comment-1437</guid>
		<description>You would think Americans would have learned something about quality control from Toyota.  GM had a joint venture with Toyota in California that shut down this year.  Toyota continues to build quality cars, GM continues to &quot;tell&quot; people via advertisement they build quality cars, but the proof is in the product.</description>
		<content:encoded><![CDATA[<p>You would think Americans would have learned something about quality control from Toyota.  GM had a joint venture with Toyota in California that shut down this year.  Toyota continues to build quality cars, GM continues to &#8220;tell&#8221; people via advertisement they build quality cars, but the proof is in the product.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Improving Global Competitiveness in Small &amp; Medium Enterprises &#8211; Monterrey Mexico by Jose Luis Barrera</title>
		<link>http://artoflean.com/blog1/?p=114&#038;cpage=1#comment-1371</link>
		<dc:creator>Jose Luis Barrera</dc:creator>
		<pubDate>Fri, 16 Oct 2009 15:17:49 +0000</pubDate>
		<guid isPermaLink="false">http://artoflean.com/blog1/?p=114#comment-1371</guid>
		<description>Hello Art, I am glad that you were able to help CCM on this topic. In Mexico, small and medium sized business have very low knowledge of lean due to business nature (mostly family business). I am currently initiating a small company and we are looking for small business looking to help. Our group is called Leanlink. In order to introduce ourselves, we are developing a brochure that we will use to approach potential business owners trying to &quot;wake them up&quot; into lean. This brochure is designed as an A3. I have developed A3&#039;s for companies that I worked for and also read your book as well as John Shook&#039;s in order to gain additional knowledge. If you are interested in what we are doing drop me an email and I can share with you some material we have developed. I would be very interested in your opinion. My email is above. Our website is currently under construction. 

saludos!
Jose Luis
Leanlink</description>
		<content:encoded><![CDATA[<p>Hello Art, I am glad that you were able to help CCM on this topic. In Mexico, small and medium sized business have very low knowledge of lean due to business nature (mostly family business). I am currently initiating a small company and we are looking for small business looking to help. Our group is called Leanlink. In order to introduce ourselves, we are developing a brochure that we will use to approach potential business owners trying to &#8220;wake them up&#8221; into lean. This brochure is designed as an A3. I have developed A3&#8217;s for companies that I worked for and also read your book as well as John Shook&#8217;s in order to gain additional knowledge. If you are interested in what we are doing drop me an email and I can share with you some material we have developed. I would be very interested in your opinion. My email is above. Our website is currently under construction. </p>
<p>saludos!<br />
Jose Luis<br />
Leanlink</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Set Up Reduction in Toyota by daniel maestro sabino</title>
		<link>http://artoflean.com/blog1/?p=103&#038;cpage=1#comment-85</link>
		<dc:creator>daniel maestro sabino</dc:creator>
		<pubDate>Tue, 09 Jun 2009 14:03:23 +0000</pubDate>
		<guid isPermaLink="false">http://artoflean.com/blog1/?p=103#comment-85</guid>
		<description>congratulations for your blog. I´m writing from Argentina, south America. It´s very interesting the history of setup. I´m read crating level pull , its a marveluous book. 
Me gusta mucho el blog. Le agradezco los aportes para entender la evoluciòn de TPS y los ejmplos gráficos. Ing. Daniel Maestro Sabino. www.cig21.com, kaizen-lean-argentina.blogspot.com</description>
		<content:encoded><![CDATA[<p>congratulations for your blog. I´m writing from Argentina, south America. It´s very interesting the history of setup. I´m read crating level pull , its a marveluous book.<br />
Me gusta mucho el blog. Le agradezco los aportes para entender la evoluciòn de TPS y los ejmplos gráficos. Ing. Daniel Maestro Sabino. <a href="http://www.cig21.com" rel="nofollow">http://www.cig21.com</a>, kaizen-lean-argentina.blogspot.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lean Lives on the Shop Floor by Dave Manchester</title>
		<link>http://artoflean.com/blog1/?p=85&#038;cpage=1#comment-83</link>
		<dc:creator>Dave Manchester</dc:creator>
		<pubDate>Mon, 08 Jun 2009 13:53:36 +0000</pubDate>
		<guid isPermaLink="false">http://artoflean.com/blog1/?p=85#comment-83</guid>
		<description>GM motors in the UK (vauxhall) is doing okay. They are quite popular cars over here however the Japanesse are know for making the most reliable cars.</description>
		<content:encoded><![CDATA[<p>GM motors in the UK (vauxhall) is doing okay. They are quite popular cars over here however the Japanesse are know for making the most reliable cars.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lean Lives on the Shop Floor by JS peters</title>
		<link>http://artoflean.com/blog1/?p=85&#038;cpage=1#comment-66</link>
		<dc:creator>JS peters</dc:creator>
		<pubDate>Mon, 01 Jun 2009 22:07:45 +0000</pubDate>
		<guid isPermaLink="false">http://artoflean.com/blog1/?p=85#comment-66</guid>
		<description>I find it amazing the difference in auto manufacturing between the Japanese and US Auto lines. Us automakers will never be able to compete if they keep doing the same thing, this is Why today GM filed for bankruptcy</description>
		<content:encoded><![CDATA[<p>I find it amazing the difference in auto manufacturing between the Japanese and US Auto lines. Us automakers will never be able to compete if they keep doing the same thing, this is Why today GM filed for bankruptcy</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ohno Line Conversion / Toyota Kaizen Example by Olivier Fichet</title>
		<link>http://artoflean.com/blog1/?p=41&#038;cpage=1#comment-8</link>
		<dc:creator>Olivier Fichet</dc:creator>
		<pubDate>Fri, 24 Apr 2009 14:16:57 +0000</pubDate>
		<guid isPermaLink="false">http://artoflean.com/blog1/?p=41#comment-8</guid>
		<description>Very interesting indeed. And congratulations for both your website (and unique information collection on TPS) and now the blog.

For this particular case, I am puzzled by your closing comments on dimension (do you mean space or surface; let me try: do you suspect dimension has increased because inventory before was accumulated between machines and after there are conveyors implemented making line longer?). But Lead Time, frankly I don&#039;t see. Less WIP + same machine cycle time = shorter Lead Time?

Expect to hear me more from me...

Olivier

&lt;strong&gt;Reply:&lt;/strong&gt; I edited my comments above to make my closing sentence clearer I hope. Eliminating 90% or more of the WIP would shorten the time-line from raw materials at the start of the machining line until a finished product was made. Adding machine to machine conveyors as done above would not lengthen lead-time. Toyota still has machine to machine conveyors in engine plants today.</description>
		<content:encoded><![CDATA[<p>Very interesting indeed. And congratulations for both your website (and unique information collection on TPS) and now the blog.</p>
<p>For this particular case, I am puzzled by your closing comments on dimension (do you mean space or surface; let me try: do you suspect dimension has increased because inventory before was accumulated between machines and after there are conveyors implemented making line longer?). But Lead Time, frankly I don&#8217;t see. Less WIP + same machine cycle time = shorter Lead Time?</p>
<p>Expect to hear me more from me&#8230;</p>
<p>Olivier</p>
<p><strong>Reply:</strong> I edited my comments above to make my closing sentence clearer I hope. Eliminating 90% or more of the WIP would shorten the time-line from raw materials at the start of the machining line until a finished product was made. Adding machine to machine conveyors as done above would not lengthen lead-time. Toyota still has machine to machine conveyors in engine plants today.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.256 seconds -->
